JXF distribution box is suitable for three-phase three-wire, three-phase four-wire, three-phase five-wire systems with 50Hz, 500V and below, and load current not greater than 250A. It can control the power distribution system, leakage protection, and overload, short circuit, phase loss protection and various controls of the motor.
| Specification | High H | Width W | Deep D | Iron sheet thickness | Structural features |
| 2520/14 | 250 | 200 | 140 | 1.2 1.5 |
JXF is for exposed and dark There are two kinds of installations, divided into JFF for metal doors and see-through Two types of windows and doors, doors The board is sealed with rubber Leather strips to protect from rain Penetrate. There are upper and lower cable entry and exit holes and install the base plate, enter The cable outlet hole has been added at the factory Install the sealing plate and open the door The opening angle is greater than 90°. JXF and JFF1 each have 25 specifications, JFF2 There are 8 specifications. |
| 3025/14 | 300 | 250 | 140 | ||
| 3025/18 | 300 | 250 | 180 | ||
| 3030/14 | 300 | 300 | 140 | ||
| 3030/18 | 300 | 300 | 180 | ||
| 4030/14 | 400 | 300 | 140 | ||
| 4030/20 | 400 | 300 | 200 | ||
| 5040/14 | 500 | 400 | 140 | ||
| 5040/20 | 500 | 400 | 200 | ||
| 5040/23 | 500 | 400 | 230 | ||
| 6040/14 | 600 | 400 | 140 | ||
| 6040/20 | 600 | 400 | 200 | ||
| 6040/23 | 600 | 400 | 230 | ||
| 6050/14 | 600 | 500 | 140 | ||
| 6050/20 | 600 | 500 | 200 | ||
| 6050/23 | 600 | 500 | 230 | ||
| 7050/16 | 700 | 500 | 160 | ||
| 7050/20 | 700 | 500 | 200 | ||
| 7050/23 | 700 | 500 | 230 | ||
| 8060/20 | 800 | 600 | 200 | ||
| 8060/23 | 8O0 | 600 | 230 | ||
| 8060/25 | 800 | 600 | 250 | ||
| 10080/20 | 1000 | 800 | 200 | ||
| 10080/25 | 1000 | 800 | 250 | ||
| 10080/30 | 1000 | 800 | 300 |
JXF distribution box is suitable for three-phase three-wire, three-phase four-wire, three-phase five-wire systems with 50Hz, 500V and below, and load current not greater than 250A. It can control the power distribution system, leakage protection, and overload, short circuit, phase loss protection and various controls of the motor.
| Specification | High H | Width W | Deep D | Iron sheet thickness | Structural features |
| 2520/14 | 250 | 200 | 140 | 1.2 1.5 |
JXF is for exposed and dark There are two kinds of installations, divided into JFF for metal doors and see-through Two types of windows and doors, doors The board is sealed with rubber Leather strips to protect from rain Penetrate. There are upper and lower cable entry and exit holes and install the base plate, enter The cable outlet hole has been added at the factory Install the sealing plate and open the door The opening angle is greater than 90°. JXF and JFF1 each have 25 specifications, JFF2 There are 8 specifications. |
| 3025/14 | 300 | 250 | 140 | ||
| 3025/18 | 300 | 250 | 180 | ||
| 3030/14 | 300 | 300 | 140 | ||
| 3030/18 | 300 | 300 | 180 | ||
| 4030/14 | 400 | 300 | 140 | ||
| 4030/20 | 400 | 300 | 200 | ||
| 5040/14 | 500 | 400 | 140 | ||
| 5040/20 | 500 | 400 | 200 | ||
| 5040/23 | 500 | 400 | 230 | ||
| 6040/14 | 600 | 400 | 140 | ||
| 6040/20 | 600 | 400 | 200 | ||
| 6040/23 | 600 | 400 | 230 | ||
| 6050/14 | 600 | 500 | 140 | ||
| 6050/20 | 600 | 500 | 200 | ||
| 6050/23 | 600 | 500 | 230 | ||
| 7050/16 | 700 | 500 | 160 | ||
| 7050/20 | 700 | 500 | 200 | ||
| 7050/23 | 700 | 500 | 230 | ||
| 8060/20 | 800 | 600 | 200 | ||
| 8060/23 | 8O0 | 600 | 230 | ||
| 8060/25 | 800 | 600 | 250 | ||
| 10080/20 | 1000 | 800 | 200 | ||
| 10080/25 | 1000 | 800 | 250 | ||
| 10080/30 | 1000 | 800 | 300 |
Phone
0086-13868724314
Phone