KYN28-24 armored removable AC metal-enclosed switchgear (hereinafter referred to as switchgear) is suitable for indoor three-phase 50/60Hz, rated voltage 24kV power systems. It is mainly used in power plants, substations, industrial and mining enterprises and high-rise buildings to receive and distribute electric energy and to control, protect and monitor circuits.

| project | unit | data | ||||
| Rated voltage | kV | 24 | ||||
| Rated frequency | Hz | 50/60 | ||||
| Rated insulation level | 1min power frequency withstand voltage (effective value) | kV | relatively | 60 | Isolate fracture | 79 |
| Lightning impulse withstand voltage (peak value) | 125 | 145 | ||||
| Auxiliary control loop power frequency withstand voltage | V/1min | 2000 | ||||
| Rated current | A | 630,1250,1600,2000,2500,3150 | ||||
| Rated short circuit breaking current | kA | 20、31.5 | ||||
| Rated short circuit making current (peak value) | kA | 50、80 | ||||
| Rated short-time withstand current (4s) | kA | 20、31.5 | ||||
| Rated peak withstand current | kA | 50、80 | ||||
| Auxiliary control circuit rated voltage | V | DC or AC 110/220 | ||||
| Protection level | IP4X (when the circuit breaker door is opened or between compartments is IP2X) | |||||
| Overall dimensions (width × depth × height) | mm | 800×1810×2380、1000×1810×2380 | ||||
| weight | kg | 840~1440 | ||||

Phone
0086-13868724314
Phone