The main feature of KYN6140.5 armored metal-enclosed switchgear (hereinafter referred to as \"switchgear\") is the miniaturization of the cabinet.
This product complies with the standards of GB3906-91 \"3~35KV AC Metal-Enclosed Switch Design\" and IEC-298 \"1~52KV AC Metal-Enclosed Switchgear and Control Equipment\".

| project | unit | data | |
| Rated voltage | kV | 40.5 | |
| Rated current | Main bus rated current | A | 630、1250、1600 |
| Rated current with circuit breaker | A | 630、1250、1600 | |
| Rated insulation level | 1min power frequency withstand voltage, between poles, between poles/between fractures | kV | 95/110 |
| Lightning impulse withstand voltage (peak), between poles, between poles/between fractures | kV | 185/215 | |
| Power frequency withstand voltage of auxiliary circuit and control circuit | V/1min | 2000 | |
| Rated frequency | Hz | 50 | |
| Rated short circuit breaking current | kA | 20、25、31.5 | |
| Rated short-time withstand current (4s) | kA | 20、25、31.5 | |
| Rated peak withstand current | kA | 50、63、80 | |
| Control circuit rated voltage | V | DC:110 220,AC:110 220 | |
| Protection level | switchgear housing | IP4X | |
| Compartment room (when the cabinet door is open) | IP2X | ||

Phone
0086-13868724314
Phone