The GGJ series low-voltage reactive power split-phase compensation complete set (hereinafter referred to as the device) is a reactive power compensation device installed on the transformer side or next to the load to compensate the reactive power consumed by the load carried by the transformer for the three-phase unbalanced load.
The GGJ series low-voltage split-phase reactive power compensation complete device is designed and manufactured in accordance with the machinery industry standard \"Low-voltage parallel capacitor device\" (JB7113-93).

| project | unit | data | project | unit | data | |
| Voltage measurement accuracy | class | 0.5 | Current measurement accuracy | class | 0.5 | |
| Power factor measurement accuracy | class | 1.0 | Power energy measurement accuracy | class | 1.0 | |
| time error | seconds/day | <1 | Data sampling measurements | true valid value | ||
| Maximum output circuit | road | 13 | Control method | Manual automatic | ||
| Controlling physical quantities | Reactive power | Entry and exit thresholds | 0~84A, configurable | |||
| switching method | Automatic cycle switching | |||||
| Compensation method | Hybrid compensation method that combines three-phase compensation and split-phase compensation (The compensation methods and control parameters of each group can be set in groups) |
|||||
| Communication method | Infrared digital transmission | |||||
| Carrier center frequency | 100 | |||||
| Power consumption | ≤15 | |||||
| Transfer baud rate to digital collector | 1200/2400/4800 | |||||
| Data collector and computer communication baud rate | 2400/4800/9600/19200/38400 | |||||
| Data storage capacity - number of days of data storage | 60 | |||||
| Data storage capacity - switching history | 608 | |||||

Phone
0086-13868724314
Phone