YB-40.5 combined substation is a three-phase AC 50Hz outdoor complete set of equipment with an upper voltage of 40.5kV and a lower voltage of 12kV (7.2). It is generally suitable for cities, towns, factories, oil fields and other places. It is also suitable for some large construction sites for receiving, converting and distributing electric energy.

The substation generally adopts an \"H\" shape layout and is composed of a 35kV switchgear room, a 10kV switchgear room, an automatic control room, and a transformer level.
The box body is generally made of high-quality steel plates that have been surface anti-corrosion and spray-coated. Insulating materials are added in the middle to effectively ensure the normal operation of the temperature control system in the box.
| project | unit | data | ||
| Rated voltage | kV | 40.5 | ||
| Rated insulation level | 1min power frequency withstand voltage (effective value) | kV | 95 | |
| Rated lightning impulse withstand voltage (effective value) | kV | 185 | ||
| Rated current | A | 1250 | 1600 | |
| Rated frequency | Hz | 50 | ||
| Rated short-time withstand current | kA | 25 | 31.5 | |
| Rated peak withstand current | kA | 63 | 80 | |
| Rated short circuit breaking current | kA | 25 | 31.5 | |
| Rated short circuit making current (peak value) | kA | 63 | 80 | |
| Rated short circuit duration | s | 4 | ||
| Rated operating sequence | O-0.3s CO-180s-CO | |||
| Breaking time | ms | <80 | ||
| Rated short circuit breaking current breaking times | time | 20 | ||
| Rated capacitor bank breaking current | A | 630 | ||
| Mechanical life | time | 10000 | ||
| Rated operating voltage | V | DC110/AC110,DC220/AC220 | ||

Phone
0086-13868724314
Phone