YBM series prefabricated substation (American box transformer), also called combined transformer, commonly known as American box transformer, is a new product designed and developed by digesting and absorbing foreign design concepts and combining the requirements of my country's urban and rural distribution networks.

The prefabricated substation is divided into front and rear parts.
| Product model | Rated capacity(kVA) | voltage combination | association group label | No-load loss (kW) | Load loss(kW) | No-load current(%) | Short circuit impedance(%) | Total weight(kg) | Overall reference dimensions (length×width×height, mm) |
||
| High voltage kV | Tap range | Low voltagekV | |||||||||
| YBM-100-4-100 | 100 |
6 6.3 10 10.5 11 |
±5% ±2×2.5% |
0.4 |
DYN11 YYN0 |
290 | 1500 | 1.6 | 4 | 1240 | 1880×1350×1740 |
| YBM-100-4-125 | 125 | 340 | 1800 | 1.5 | 1345 | 1880×1350×1740 | |||||
| YBM-100-4-160 | 160 | 400 | 2200 | 1.4 | 1460 | 1880×1380×1740 | |||||
| YBM-100-4-200 | 200 | 480 | 2600 | 1.3 | 1545 | 1880×1380×1740 | |||||
| YBM-100-4-250 | 250 | 560 | 3050 | 1.2 | 1646 | 1880×1380×1740 | |||||
| YBM-100-4-315 | 315 | 670 | 3650 | 1.1 | 1840 | 1880×1410×1740 | |||||
| YBM-100-4-400 | 400 | 800 | 4300 | 1.0 | 2180 | 1880×1445×1800 | |||||
| YBM-100-4-500 | 500 | 960 | 5100 | 1.0 | 2410 | 1880×1450×1800 | |||||
| YBM-100-4-630 | 630 | 1200 | 6200 | 0.9 | 4.5 | 3380 | 1880×1455×1800 | ||||
| YBM-100-4-800 | 800 | 1400 | 7500 | 0.8 | 3800 | 1880×1500×1800 | |||||
| YBM-100-4-1000 | 1000 | 1700 | 10300 | 0.7 | 4270 | 1880×1530×1800 | |||||
| YBM-100-4-1250 | 1250 | 1950 | 12000 | 0.6 | 5100 | 1880×1560×1980 | |||||
| YBM-100-4-1600 | 1600 | 2400 | 14500 | 0.6 | 5400 | 1880×1600×1980 | |||||

Phone
0086-13868724314
Phone