The SRM6-12 fully insulated inflatable ring network switchgear produced by our company has passed the central type test.
| name | unit | C module | F module | V module | CB module | ||
| Composite switch | Combination appliances | Vacuum switch | Isolating/grounding switch | Vacuum circuit breaker | Isolating/grounding switch | ||
| Rated voltage | kV | 12 | 12 | 12 | 12 | 12 | 12 |
| Rated frequency | Hz | 50 | 5o | 50 | 50 | 50 | 50 |
| Power frequency withstand voltage (phase/port) | kV | 42/48 | 42/48 | 42/48 | 42/48 | 42/48 | 42/48 |
| Lightning impulse withstand voltage | kV | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 |
| Rated current | A | 630 | Note 1) | 630 | 1250/630 | ||
| Rated closed loop breaking current | A | 630 | |||||
| Rated cable charging breaking current | A | 135/135 | |||||
| Rated short circuit making current (peak value) | A | 50 | 80 | ||||
| Rated peak withstand current | kA | 50 | |||||
| Rated short-time withstand current | kA/3s | 20 | |||||
| Rated short circuit breaking current | kA | 31.5 | 20 | 25 | |||
| Rated transfer current | A | 1750 | |||||
| Maximum current of equipped fuse | A | 125 | |||||
| Loop resistance | -n | ≤ 300 | ≤ 600 | ||||
| Mechanical life | Second-rate | 5000 | 3000 | 5000 | 2000 | 5000 | 5000 |
The SRM6-12 fully insulated inflatable ring network switchgear produced by our company has passed the central type test.
| name | unit | C module | F module | V module | CB module | ||
| Composite switch | Combination appliances | Vacuum switch | Isolating/grounding switch | Vacuum circuit breaker | Isolating/grounding switch | ||
| Rated voltage | kV | 12 | 12 | 12 | 12 | 12 | 12 |
| Rated frequency | Hz | 50 | 5o | 50 | 50 | 50 | 50 |
| Power frequency withstand voltage (phase/port) | kV | 42/48 | 42/48 | 42/48 | 42/48 | 42/48 | 42/48 |
| Lightning impulse withstand voltage | kV | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 |
| Rated current | A | 630 | Note 1) | 630 | 1250/630 | ||
| Rated closed loop breaking current | A | 630 | |||||
| Rated cable charging breaking current | A | 135/135 | |||||
| Rated short circuit making current (peak value) | A | 50 | 80 | ||||
| Rated peak withstand current | kA | 50 | |||||
| Rated short-time withstand current | kA/3s | 20 | |||||
| Rated short circuit breaking current | kA | 31.5 | 20 | 25 | |||
| Rated transfer current | A | 1750 | |||||
| Maximum current of equipped fuse | A | 125 | |||||
| Loop resistance | -n | ≤ 300 | ≤ 600 | ||||
| Mechanical life | Second-rate | 5000 | 3000 | 5000 | 2000 | 5000 | 5000 |
Phone
0086-13868724314
Phone